
12 Second Club
| Name | E.T. | Speed | |
| Eric Egler | 12.649 | 106.91 | 1996 Impala SS - NX Wet Nitrous Kit, K&N Air Intake, Ed Wright Programming, FLP Headers |
| Mike Wiedl | 12.74 | 113.45 | 1996 Impala SS - LT4 Aluminum Heads, Ported LT4 Intake Manifold, ZZ9 Cam, 1.6 Roller Rockers, Ram-It Air Intake, NX Wet Nitrous Kit, Ed Wright Programming, SLP Headers |
13 Second Club
| Name | E.T. | Speed | |
| Carly Renslow | 13.195 | 103.17 | 1996 Impala SS - LT4 "HOT" Cam, 1.6 Roller Rockers, Ram-It Air Intake, Ed Wright Programming, FLP Long-Tube Headers, 3.73 Gears |
| Mike Spino | 13.249 | 100.45 | 1996 Impala SS - LT4 "HOT" Cam, 1.6 Roller Rockers, Stealth Ram-Air Intake, PCM For Less OBD1 PCM & Programming, Grotyohann Headers, 3.73 Gears |
| Eric Heck | 13.781 | 102.97 | 1996 Impala SS - 383 Stroker, Mild Port/Polish 52mm Throttle Body, Ed Wright Programming, Grott-Yohann Long-Tube Headers |
| John Berg | 13.822 | 96.48 | 1996 Impala SS - LT4 "HOT" Cam,1.6 Roller Rockers, AS&M Cold Air Intake, Ed Wright Programming, SLP Headers, 3.42 Gears |
14 Second Club
| Name | E.T. | Speed | |
| Jason Stevensen | 14.19 | 96.36 | 1994 Caprice 9C1 - Tri-Y Headers, Dynomax Ultra Flow Cat-Back w/H-Pipe, Leather Caprice Seats, SS Grille, LTZ Hood Badge |
| Steve Malmberg | 14.365 | 95.69 | 1994 Impala SS - Arizona Headers, Borla Cat-Back Exhaust, K&N Filter, Jacobs Ignition |
| Randy Atwood | 14.96 | 93.11 | 1995 Impala SS - SSRI Air Intake, Dynomax Cat-Back Exhaust, LT4 Knock Module, 138,000 miles |
Main · Free Membership · Member Directory · SSpeed Club · Event Schedule
Drag Racing · Photo Gallery · Links · Mail · Contact